Answer Key & Question-by-Question Solutions
Verified answer for every question with subject and topic tags. Click any row for the full explanation.
| Q | Question | Subject | Answer | βΆ |
|---|
Score Calculator
Estimate your GS Paper 1 marks under UPSC's negative marking and see whether you clear the predicted cutoff.
| Year | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| 2025 | 92.66 | 89.34 | 92.00 | 84.00 | 82.66 |
| 2024 | 87.98 | 85.92 | 87.28 | 79.03 | 74.23 |
| 2023 | 75.41 | 68.02 | 74.75 | 59.25 | 47.82 |
| 2022 | 88.22 | 82.83 | 87.54 | 74.08 | 69.35 |
| 2021 | 87.54 | 80.14 | 84.85 | 75.41 | 70.71 |
| 2020 | 92.51 | 77.55 | 89.12 | 74.84 | 68.71 |
| 2019 | 98.00 | 90.00 | 95.34 | 82.00 | 77.34 |
| 2018 | 98.00 | β | 96.66 | 84.00 | 83.34 |
| 2017 | 105.34 | β | β | β | β |
| 2016 | 116.00 | β | β | β | β |
| 2015 | 107.34 | β | β | β | β |
Subject-wise Weightage
How GS Paper 1 distributed marks across all subjects.
How to Check Your UPSC Prelims 2026 Score
Pick your set
Note whether you wrote Set A, B, C or D from the front page of your question paper, then select the matching set above.
Mark correct, wrong, skipped
Tally your answers against the answer key. Each correct answer is +2; each wrong answer is β0.66; skipped questions carry no penalty.
Calculate your score
Plug your tallies into the score calculator to get your estimated GS Paper 1 total out of 200.
Check the cutoff
Compare your total against the predicted and historical cutoff for your category.